|
Records 401 through
450
of 502
|
|
|
Untitled
|
| Surname | Given Name | Birth Date | Death Date | Comments |
| Clemmons | | Feb 1885 | Sep 1885 | Infant of W & M Clemmons |
| Clemmons | Miss Cora M | 15 Feb 1884 | 9 Sep 1899 | Daughter of J L & L A Clemmons |
| Quarles | J R 3 Apr 1880 | 2 Mar 1932 | | |
| Carlton | Polly Ann Dukes | | | no dates |
| Boney | Elizabeth H | 27 Dec 1879 | 15 Sep 1955 | age 75 years 6 mo. & 19 days |
| Dukes | Harry J | 20 Aug 1881 | 15 Sep 1916 | |
| Dukes | R A 14 Nov 1888 | 3 Jan 1918 | | |
| Dukes | William D | 1873 | 1954 | |
| Dukes | William D | 1844 | 1933 | |
| Dukes | Catherine R | 1850 | 1934 | |
| Thomas | Ollie | 1872 | 1949 | |
| Jefferds | Lee | 20 Dec 1885 | 24 Jan 1933 | |
| Bethea | Alfred | 12 Dec 1873 | 18 Nov 1950 | |
| Bethea | Doshia | 20 Dec 1879 | 15 Oct 1956 | |
| Hicks | Peggy L | Jul 1952 | Jul 1952 | |
| Hicks | Plinnie R | 30 Jan 1888 | 2 Dec 1946 | Daddy |
| Hicks | Lottie L | 31 Dec 1890 | 29 Oct 1942 | Mother |
| Clemmons | Everett | 30 Apr 1895 | 17 Feb 1939 | |
| Clemmons | Leah E | 23 Jan 1852 | 4 Jan 1932 | |
| Clemmons | M C | 1 Feb 1857 | 15 Dec 1921 | |
| Clemmons | John E | 12 May 1859 | 4 Jan 1931 | Father |
| Clemmons | Lydia A | 23 Jul 1862 | 6 Jun 1940 | Mother |
| Clemmons | William H DDS | 21 Mar 1880 | 1 Dec 1962 | |
| Clemmons | Alvin | 8 Sep 1904 | 15 Sep 1946 | |
| Hazen | Olen D MD | 1893 | 1966 | |
| Hazen | Aaron Am | 7 Sep 1883 | 20 Dec 1950 | |
| Hazen | Opal K | 10 Sep 1908 | | |
| Hazen | Marcus Douglas | 22 Sep 1921 | 15 Oct 1923 | Son of A A & Ruby Hazen |
| Hazen | | 18 Jan 1924 | 18 Jan 1924 | Infant son of A A and Ruby Hazen |
| Hazen | Ralph | 11 Apr 1905 | 3 Jul 1951 | |
| Fowler | John H G | 1902 | 1915 | |
| Andrews | Robert A | 21 Jul 1921 | 23 Mar 1944 | Fl Staff Sgt. 728 Bomb SQ. WWII |
| Clemmons | Laurie G. III | 3 Jul 1956 | 5 Jul 1956 | |
| Clemmons | Laurie C SR | 27 Feb 1897 | 30 May 1959 | |
| Clemmons | Eva | 30 Apr 1908 | 2 Jul 1933 | |
| Parrish | Rev. Trudy S | 10 May 1903 | 7 Mar 1958 | |
| Parrish | Ermyn E Thomas | 3 Oct 1904 | | |
| Parrish | John W | 11 Sep 1863 | 13 Jul 1943 | |
| Gainey | William F | 15 Sep 1883 | 2 Apr 1945 | |
| Hazen | T C SR. | 1890 | 1962 | |
| Hazen | Jean D | 7 Sep 1880 | 6 Dec 1947 | |
| Hazen | D W | 26 Aug 1853 | 11 Nov 1924 | |
| Hazen | America Dauglas | 26 Feb 1857 | 11 Feb 1948 | Wife of D W Hazen |
| Hazen | George W | 17 Dec 1875 | 4 Mar 1952 | |
| Hazen | Minnie T Lewis | 30 Mar 1880 | 21 May 1943 | Wife of George W Hazen |
| Hazen | Fay Bell | 21 Feb 1911 | 1 Nov 1918 | Daughter of Mr and Mrs G W Hazen |
| Hazen | | | | baby of Mr and Mrs G W Hazen |
| Brooker | D M | | | age 72 years - marked faded |
| Hazen | Emmanuel M | 26 May 1874 | 27 Apr 1946 | |
| Hazen | Minnie Crews | 8 Dec 1878 | 1 May 1958 | |
|
Untitled
|